All New Equipment
Limited Quantities, First Come, First Serve. 60 Day Parts warranty.
Due to our inventory issue you have the opportunity to purchase a brand new unit at a very low price. We have units available in all Shini USA categories: Heating & Cooling, Conveying, Drying Feeding & Blending and Grinding.
All of the Monthly Specials units listed are “New” but have been in stock for some time. The pricing shown is for these specific units ONLY. All units purchased from this list will be tested prior to shipment.
Heating & Cooling |
|||||||
Model | Image | Description | List Price | Discounted Price | |||
STM-2440W-230V | 24 kw Hot Water Unit | $4,895 | $4,405.50 Order Online |
||||
STM-2440M-230V | 24 kw Hot Oil Unit with Mag Drive | $5,825 | $5,242.00 Order Online |
||||
STM-2440M-460V | 24 kw Hot Oil Unit with Mag Drive | $5,825 | $5,242.50 Order Online |
Conveying |
|||||||
Model | Image | Description | List Price | Discounted Price | |||
SAL-460B, 460 | 661 lbs/hr Conveying Capacity | $1,285 | $1,156 Order Online |
||||
VL-120, 110V | 176 lbs/hr Conveying Capacity | $1,090 | $981 Order Online |
||||
SAL-810G-460V | 749 lbs/hr Conveying Capacity | $995 | $895 Order Online |
||||
SAL-10HP-UG-122, 460V | 3,968 lbs/hr Conveying Capacity | $6,350 | $5,715 Order Online |
||||
SAL-10HP-UG-124, 460V | 4,076 lbs/hr Conveying Capacity | $7,595 | $6,835 Order Online |
Granulating |
|||||||
Model | Image | Description | List Price | Discounted Price | |||
SG-1635NH-230V | Top Feed Granulator; 15 x 18.5″ Hopper Opening; 170 lbs/hr Thru-put | $4,880 | $4,392 Order Online |
||||
SG-1635NH-460V | Top Feed Granulator; 15 x 18.5″ Hopper Opening; 170 lbs/hr Thru-put | $4,880 | $4,392 Order Online |
||||
SG-3060H-230V | Central Open Rotor Scissor Cut Granulator; 12 x 24″ Cutting Chamber; 600 lbs/hr Thru-put | $15,150 | $13,635 Order Online |
||||
SG-3060H-460V | Central Open Rotor Scissor Cut Granulator; 12 x 24″ Cutting Chamber; 600 lbs/hr Thru-put | $15,150 | $13,635 Order Online |
Drying |
|||||||
Model | Image | Description | List Price | Discounted Price | |||
SHD-100 230V | Hot Air Drying Hopper; Hopper Capacity 3.53 cu. ft. | $1,559 | $995 Order Online |
||||
SHD-300- 230V | Hot Air Drying Hopper; Hopper Capacity 10.59 cu. ft. | $2,226 | $1,670 Order Online |
||||
SEHD-75- 230V | Energy Efficient Hot Air Drying Hopper; Hopper Capacity 2.64 cu. ft. | $1,185 | $1,067 Order Online |
||||
SD-40H-PHC-D-460V | Honeycomb Desiccant Dryer; 20CFM Blower | $6,995 | $6,295 Order Online |
||||
SD-120H-PHC-D-230V | Honeycomb Desiccant Dryer; 75CFM Blower | $8,995 | $8,095 Order Online |
||||
SD-200H-PHC-D-230V | Honeycomb Desiccant Dryer; 125CFM Blower | $10,450 | $9,405 Order Online |
||||
DH-160U | Drying Hopper; Hopper Capacity 200 lbs/hr. | $1,290 | $1,161 Order Online |
||||
FSU-160 | DH-160U & DH-230U. | $395 | $355 Order Online |
Feeding Mixing & Blending |
|||||||
Model | Image | Description | List Price | Discounted Price | |||
SSM-80U-460 | Material Storage Mixer ; 441 Max Thru-Put (lbs/hr) | $3,225 | $2,902.00 Order Online |
||||
SSM-160U-460 | Material Storage Mixer ; 882 Max Thru-Put (lbs/hr) | $3,695 | $3,325.50 Order Online |